About 411010 Range Road 5-3
9.07 acre CRA "new subdivision". Attractive and affordable country residential parcel with an older but very sound home, outbuildings, and barn. Fully fenced, with stock waterers and yard hydrant. Mature shelter belt of mixed timber, and the yard boasts shade trees and lilacs, perennials, and a garden area. A quiet area with a high local population of deer, moose, and elk. The older home has some recent upgrades including shingles. The large barn could be easily modified to provide an indoor training area.
Features of 411010 Range Road 5-3
| MLS® # | A2149515 |
|---|---|
| Last Ask Price | $439,000 |
| Sale Price | $439,000 |
| Sale Date | 2024-08-02 |
| Days on Market | 19 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 9.07 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Sold |
Community Information
| Address | 411010 Range Road 5-3 |
|---|---|
| Subdivision | NONE |
| City | Rural Clearwater County |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 2A2 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Satellite Internet Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas, Wood, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Basement Type | Full, Partially Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt, Asphalt Shingle |
| Construction | Log |
| Foundation | Poured Concrete |
Additional Information
| Zoning | CRA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Tamarack Trail Realty |
|---|
