About 405 Southridge Place
Here is another awesome opportunity for you to have a great place to call home for your family. This 4 bedroom, 2 and a half bathroom home, on a large pie shaped lot would work perfectly. There is just one short section left to fence and the yard will be a great safe place for your children to play with their friends. Over the last few months and years there has been many upgrades to this property, which include, interior painting, new carpet in living room and bedrooms, new interior/exterior doors, kitchen cabinets painted, new counter tops/back splash and black hardware on cabinets. Also included in the list is a newer furnace, hot water heater, vinyl siding (2015) and shingles (2015). The large kitchen with eating area, also boasts the main floor laundry room to the side, as well as the back door to the deck where the most incredible family BBQ's will take place (medium well please on the T-bone). There is ample room in the basement with a games room area as well as the family room where you can gather to enjoy a movie night together. If a move to the beautiful town of Didsbury, or an upgrade for your family is on your radar, then you should take a serious look at this property as it may just be what you have been looking for.
Features of 405 Southridge Place
| MLS® # | A2150048 |
|---|---|
| Last Ask Price | $369,900 |
| Sale Price | $355,000 |
| Sale Date | 2024-08-06 |
| Days on Market | 20 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,122 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 405 Southridge Place |
|---|---|
| Subdivision | NONE |
| City | Didsbury |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 0W0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Wood |
Additional Information
| Zoning | R 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Front Porch Realty |
|---|
