About 9 Cardinal Avenue
Welcome to this spacious half duplex in Clearview Meadows! This beautiful home features 3 bedrooms upstairs and an additional bedroom downstairs, offering ample space for a growing family or guests. Enjoy the convenience of both front and side access, enhancing accessibility and functionality. Step into the bright, open living areas complemented by a well-appointed kitchen boasting a pantry for extra storage. Outside, the fenced yard provides privacy and a safe play area for children and pets alike. Additional parking in back with alley access. Located in a family-friendly neighborhood close to parks, schools, and shopping, this home presents an ideal opportunity.
Features of 9 Cardinal Avenue
| MLS® # | A2150252 |
|---|---|
| Last Ask Price | $245,000 |
| Sale Price | $255,000 |
| Sale Date | 2024-07-19 |
| Days on Market | 1 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Acres | 0.08 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Bungalow, Side by Side |
| Status | Sold |
Community Information
| Address | 9 Cardinal Avenue |
|---|---|
| Subdivision | Clearview Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 2S9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Alley Access, Off Street |
| Is Waterfront | No |
Interior
| Interior Features | Closet Organizers, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Electric |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
