About 5801 35 Avenue
Welcome to this beautifully updated 5-bedroom, 2-bathroom bungalow. This home boasts an abundance of natural light, creating a warm and inviting atmosphere throughout. Enjoy ample space for family and guests in this 3+2 bed bungalow. The master suite boasts a 3-piece ensuite for your convenience and privacy. No more hauling laundry up and down stairs with the main floor laundry. The bright living room is complete with a gas fireplace. Downstairs you’ll find a large living space and 2 very generous sized bedrooms. The attached heated garage offers convenience and additional storage space, making daily life a breeze. Step outside to a covered deck, perfect for morning coffees or evening gatherings. The fenced yard offers privacy and a safe space for children and pets to play. Located in a great neighborhood, this home provides a friendly and welcoming community environment. Don't miss the opportunity to make this wonderful bungalow your new home!
Features of 5801 35 Avenue
| MLS® # | A2151061 |
|---|---|
| Last Ask Price | $399,900 |
| Sale Price | $399,900 |
| Sale Date | 2024-08-02 |
| Days on Market | 9 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 0.14 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 5801 35 Avenue |
|---|---|
| Subdivision | Parkview |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 4Y2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
| Basement Type | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Fruit Trees/Shrub(s), Garden |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
