About 1807 30 Avenue Sw
Welcome home to this exquisitely renovated two bedroom century home nestled in the highly sought-after Marda Loop. As you enter, you’re greeted by the bright and welcoming open concept living space adorned with hardwood floors throughout. The kitchen features stylish concrete counters, stainless steel appliances and abundant cabinetry exuding both style and functionality. The basement provides laundry facilities, additional storage, and a versatile area ideal for an office or fitness room. Extensive renovations, completed in 2019, enhance this home with a new high-efficiency furnace, updated electrical panel, an open-concept kitchen with recessed lighting, new windows, reinforced insulation, and new gutters. Situated on a desirable south-facing 25'x125' lot, this residence not only offers immediate move-in readiness but also holds promising potential for future development. Its enviable location, mere steps from the vibrant heart of Marda Loop, provides unparalleled convenience—enjoy proximity to gourmet grocery stores, charming coffee shops, fine dining establishments, lush parks, and effortless access to downtown. Schedule your private showing today to experience this remarkable home.
Features of 1807 30 Avenue Sw
| MLS® # | A2154485 |
|---|---|
| Last Ask Price | $575,000 |
| Sale Price | $604,000 |
| Sale Date | 2024-09-13 |
| Days on Market | 8 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 805 |
| Acres | 0.07 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 1807 30 Avenue Sw |
|---|---|
| Subdivision | South Calgary |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 1P8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Partial |
| Basement Type | Partial |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Other, Poured Concrete |
Additional Information
| Zoning | R-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charles |
|---|
