About 1014 9 Street N
Welcome to your new family haven on the northside! This expansive 4-level split home boasts 6 bedrooms and 3 bathrooms, offering a generous 2,435.5 square feet of comfortable living space. Perfectly situated within walking distance of K-12 schools, you'll enjoy the convenience of being close to quality education for your children. Step outside and discover a vibrant community just moments from your door. Enjoy easy access to a variety of restaurants, stores, and scenic walking paths that lead you down to Softball Valley, off-leash dog parks, and the serene river bottom. Inside, the home features a versatile layout with ample room for all your needs. A large, detached OVERSIZED double garage provides plenty of space for hobbies and projects, while the expansive backyard includes a delightful playhouse that kids will absolutely love. It’s the ideal setting for entertaining and hosting memorable gatherings with family and friends. Don’t miss this opportunity to own a home that combines space, convenience, and community charm. Schedule your showing today with any agent and imagine the possibilities in this wonderful property!
Features of 1014 9 Street N
| MLS® # | A2156829 |
|---|---|
| Last Ask Price | $360,000 |
| Sale Price | $358,500 |
| Sale Date | 2024-09-11 |
| Days on Market | 31 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,270 |
| Acres | 0.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Sold |
Community Information
| Address | 1014 9 Street N |
|---|---|
| Subdivision | Staffordville |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H 1Z9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Garage Faces Rear, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Crown Molding, Open Floorplan, Separate Entrance, Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Mantle |
| Has Basement | Yes |
| Basement | Separate/Exterior Entry, Finished, Full, Walk-Out |
| Basement Type | Separate/Exterior Entry, Finished, Full, Walk-Out |
Exterior
| Exterior Features | Playground, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Low Maintenance Landscape, Level, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Zoning | R-L |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Century 21 Foothills South Real Estate |
|---|
