About 827 Brentwood Crescent
Welcome to your new home in the community of Brentwood, located in the town of Strathmore! This charming property offers over 966 square feet of living space, featuring two cozy bedrooms and one bathroom. The home has been thoughtfully updated over the past decade, including plumbing, stylish laminate flooring, fresh carpet, and updated appliances. Situated just a block from the elementary school, you'll enjoy the convenience of nearby recreation facilities, a hospital, and additional schools. The spacious deck and large yard provide ample room for outdoor activities and future enhancements, such as building a garage or expanding the deck for family barbecues. Inside, the generous entryway and mudroom add to the home's clean, affordable charm. Plus, you'll benefit from owning the land. Don’t miss this fantastic opportunity in Brentwood—come see it for yourself today!
Features of 827 Brentwood Crescent
| MLS® # | A2158518 |
|---|---|
| Last Ask Price | $249,900 |
| Sale Price | $248,500 |
| Sale Date | 2024-09-15 |
| Days on Market | 30 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 966 |
| Acres | 0.12 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Sold |
Community Information
| Address | 827 Brentwood Crescent |
|---|---|
| Subdivision | Brentwood_Strathmore |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P1E5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Front Drive, Gravel Driveway, Off Street, On Street, Parking Pad, Stall |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
| Basement Type | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Rectangular Lot |
| Roof | Metal, Rubber |
| Construction | Wood Siding |
| Foundation | Block |
Additional Information
| Zoning | MHS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Real Estate (Central) |
|---|
