About 4114, 4975 130 Avenue Se
Are you looking for your first home or an investment property? This well designed main floor apartment is awaiting its new owner. This 2 bedroom , 2 bath condo location in Mckenzie Towne is perfect for you. Living room and dining area has beautiful laminate floors and the bedrooms and baths are on OPPOSITE sides of the unit, which makes it perfect for privacy. The spacious kitchen is well laid out with an abundance of cabinetry. Large washer / dryer room boasts newer appliances. This unit comes with an assigned parking spot ( #114) that is in a perfect location just outside the main doors. This condo us in WALKING DISTANCE to 130th Ave SE shopping plaza, has a quick exit to Deerfoot and Stoney Trail, public transportation to South Health Campus close by, walking distance to schools and playgrounds.
Features of 4114, 4975 130 Avenue Se
| MLS® # | A2161439 |
|---|---|
| Last Ask Price | $309,900 |
| Sale Price | $305,000 |
| Sale Date | 2024-09-15 |
| Days on Market | 16 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 841 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Sold |
Community Information
| Address | 4114, 4975 130 Avenue Se |
|---|---|
| Subdivision | McKenzie Towne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 4M5 |
Condo Information
| Condo Fee | $381 |
|---|---|
| Condo Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Amenities
| Amenities | Elevator(s), Parking, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Elevator, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Zoning | M-2 d125 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
