About 1702 34 Street Se
Location! Location! Attention all serious Developers and Contractors. This property is in a convenient location in the community of Radisson Heights. It is sold "as is" and would be appealing for a Contractor to redevelop lot Zoned M-C2 . Many of the original attributes are still intact. Located on a corner lot down the street from vibrant “International Avenue”, Calgary’s cultural diversity zone. Leave your car at home and walk to the many shops and restaurants or hop on a bus to access the many city transit routes. Easy access through out the city. This traditional home has 3 Bedrooms on the main level and Basement with a separate entrance. It was developed with a large Recreation Room with dry bar, huge area with pool table and work bench. The treed and private yard is fully landscaped with patio area and huge “old fashioned” garden. An excellent investment opportunity.
Features of 1702 34 Street Se
| MLS® # | A2164001 |
|---|---|
| Last Ask Price | $549,900 |
| Sale Price | $605,000 |
| Sale Date | 2024-09-11 |
| Days on Market | 2 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 976 |
| Acres | 0.15 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 1702 34 Street Se |
|---|---|
| Subdivision | Albert Park/Radisson Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 1A3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | On Street, Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dryer, Electric Stove, Freezer, Garage Control(s), Portable Dishwasher, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Free Standing, Gas |
| Has Basement | Yes |
| Basement | Full |
| Basement Type | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Corner Lot, Fruit Trees/Shrub(s), Front Yard, Garden, Landscaped, Treed |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Zoning | M-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
